Tiger Logo Lewiston High School Sports Tiger Face
Football Roster 2004
 

  Num Name Grade Height Weight
10 Bursovsky, Tyler 12 6'0'' 165
12 Bursovsky, Tony 10 5'8'' 170
13 Weyers, Brian 11 5'10'' 165
14 Knoche, Kyle 11 6'0'' 180
22 Thomas, Ryan 11 6'0'' 156
25 Rees, Holden 12 6'0'' 175
35 Wehrbein, Tyler 12 5'9'' 170
36 Sietz, Nathan 11 5'8'' 235
40 Tuttle, James 10 5'9'' 156
42 Howell, Cody 12 5'9'' 175
53 Mitchell, Daniel 10 5'9'' 155
55 Robeson, Travis 9 5'8'' 154
60 Thomas, Nick 11 6'0'' 1260
61 Spilker, Dustin 12 5'11'' 160
62 Mitchell, Chris 12 6'0'' 170
63 Baker, Ryan 12 6'0'' 185
64 Tegtmeier, Wyatt 12 5'11'' 217
67 Bowhay, Tanner 10 6'3'' 245
80 Knipplemeyer,Dustin 11 5'11'' 180
         
Head Coach Woofter, Neil      
Ast Coach Rudloff, Matt      
Ast Coach Bacon, Jeff      
         

Student

Managers

Knoche, Spencer 8    
Laflin, Lucas 8    
Kwiatkowski, Bryce 8    
Husa, Andrew 7    
Oates, Kyle 7    
Gaddy, Nick 7    

 

to top

 

  Football JV  
Date Opponent Time/ Result
Sept 13 Sterling W 48-0
@Lewiston  
Sept 20 Nemaha Valley W 28-8
@Cook  
  To contact the school: Lewiston High School, 306 Tiger Ave., Lewiston, NE 68380
To contact webmaster:  info@lewistonsports.com