1 | 2 | 3 | 4 | OT | F | Avg | ||||||||
Totals | 37 | 56 | 36 | 55 | 14 | 198 | 22.0 | |||||||
Lewiston | 130 | 71 | 28 | 56 | 20 | 305 | 33.9 | |||||||
Lewiston | p/g | Opp | p/g | Passing | Att | Comp | Yards | TD | INT | Rating | ||||
1st Downs | 116 | 12.9 | 132 | 14.7 | Rule | 53 | 23 | 288 | 5 | 11 | 78.66 | |||
by Passing | 16 | 19 | Barr | 2 | 2 | 12 | 1 | 0 | 315.40 | |||||
by Rushing | 96 | 106 | Al Nouzovsky | 4 | 2 | 36 | 0 | 0 | 125.60 | |||||
by Penalty | 4 | 7 | Crosby | 10 | 4 | 86 | 3 | 2 | 171.24 | |||||
Passing | Receiving | No | Yards | TD | Avg | |||||||||
Attempts | 62 | 81 | Jensen | 5 | 56 | 3 | 11.2 | |||||||
Completed | 38 | 33 | L Kwiatkowski | 4 | 24 | 1 | 6.0 | |||||||
Yards | 422 | 46.9 | 379 | 42.1 | Barr | 1 | 3 | 0 | 3.0 | |||||
TD | 9 | 8 | Martnell | 1 | 33 | 0 | 33.0 | |||||||
INT | 13 | 7 | Crosby | 1 | -1 | 0 | -1.0 | |||||||
Return Yards | 111 | 77 | Schmutz | 7 | 161 | 2 | 23.0 | |||||||
Rushing | McHenry | 4 | 84 | 2 | 21.0 | |||||||||
Attempts | 364 | 420 | Tremain | 7 | 31 | 0 | 4.4 | |||||||
Yd Gained | 1862 | 1992 | Scholl | 1 | 31 | 1 | 31.0 | |||||||
Yd Lost | 148 | 329 | 0 | 0 | 0 | 0 | 0.0 | |||||||
Net Yards | 1714 | 190.4 | 1663 | 184.8 | Rushing | Att | Gain | Lost | Net | TD | Avg | |||
Total Offense | Rule | 102 | 498 | 75 | 423 | 11 | 4.1 | |||||||
Plays | 426 | 501 | Crosby | 64 | 255 | 27 | 228 | 6 | 3.6 | |||||
Yards | 2136 | 237.3 | 2042 | 226.9 | Tremain | 139 | 781 | 21 | 760 | 12 | 5.5 | |||
Punting | Barr | 29 | 114 | 8 | 106 | 0 | 3.7 | |||||||
Number | 28 | 32 | Al Nouzovsky | 17 | 117 | 15 | 102 | 2 | 6.0 | |||||
Yards | 842 | 844 | Burger | 5 | 61 | 0 | 61 | 2 | 12.2 | |||||
Average | 30.1 | 4 TB | 26.4 | 0 TB | Singleton | 4 | 13 | 0 | 13 | 0 | 3.3 | |||
Blocked | 1 | 1 | Schmutz | 2 | 6 | 2 | 4 | 0 | 2.0 | |||||
Kickoffs | Jensen | 1 | 6 | 0 | 6 | 0 | 6.0 | |||||||
Number | 47 | 39 | Benson | 1 | 11 | 0 | 11 | 0 | 11.0 | |||||
Yards | 1890 | 1686 | Punting | No | Yards | Avg | TB | |||||||
Average | 40.2 | 43.2 | Tremain | 27 | 842 | 31.2 | 4 | |||||||
Kick Returns | 0 | 0 | 0 | 0.0 | 0 | |||||||||
Punting | 20 | 7 | ||||||||||||
Yards Returned | 248 | 12.4 | 68 | 9.71 | Kickoffs | No | Yards | Avg | TB | |||||
Kickoffs | 26 | 42 | Koester | 47 | 1890 | 40.2 | 2 | |||||||
Yards Returned | 596 | 22.9 | 617 | 14.7 | 0 | 0 | 0 | 0.0 | 0 | |||||
Fumbles | No. | 22 | 33 | 0 | 0 | 0 | 0.0 | 0 | ||||||
Lost | 6 | 14 | 0 | 0 | 0 | 0.0 | 0 | |||||||
Penalties | No. | 60 | 42 | Punt | Returns | No | Yards | Avg | TD | |||||
Yards | 443 | 319 | Schmutz | 6 | 59 | 9.8 | 0 | |||||||
Crosby | 6 | 52 | 8.7 | 0 | ||||||||||
Tremain | 7 | 139 | 19.9 | 0 | ||||||||||
Net Punting | Yards | 714 | 596 | Al Nouzovsky | 2 | 33 | 16.5 | 0 | ||||||
Average | 25.5 | 18.6 | Kickoff | Crosby | 9 | 249 | 27.7 | 1 | ||||||
Net Kickoff | Yards | 1273 | 1090 | Barr | 8 | 151 | 18.9 | 0 | ||||||
TB's | 2 | 11 | Tremain | 8 | 161 | 20.1 | 0 | |||||||
Avg Start Yd Line | 26.3 | 23.6 | 0 | 0 | 0 | 0.0 | 0 | |||||||
0 | 0 | 0 | 0.0 | 0 | ||||||||||
0 | 0 | 0 | 0.0 | 0 | ||||||||||
Touchdowns | 42 | 27 | 0 | 0 | 0 | 0.0 | 0 | |||||||
2pt XPM | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | |||||||
XP no att or kick | 38 | 4 | 0 | 0 | 0 | 0.0 | 0 | |||||||
XP% | 100% | 43% | INT | Benson | 1 | 0 | 0 | |||||||
Off Yds per TD | 50.9 | 75.6 | McHenry | 1 | 2 | 0 | ||||||||
Barr | 3 | 43 | 0 | |||||||||||
Pass Def Eff (Opp QB Rating) |
95.35 | 124.43 | Crosby | 2 | 32 | 0 | ||||||||
Schmutz | 0 | 0 | 0 | |||||||||||
0 | 1 | 0 | 0 | |||||||||||
Fumbles | Benson | 2 | 0 | 0 | ||||||||||
Van Winkle | 1 | 0 | 0 | |||||||||||
Jensen | 1 | 0 | 0 | |||||||||||
Schmutz | 2 | 12 | 0 | |||||||||||
L Kwiatkowski | 3 | 75 | 1 | |||||||||||
Robeson | 1 | 0 | 0 | |||||||||||
0 | 0 | 0 | 0 | |||||||||||
0 | 0 | 0 | 0 | |||||||||||
Scoring | Rush | Rec | KOR | PR | INT / Fum | 2XP | 1XP | Tackles | UT | AT | TT | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | Benson | 6 | 43 | 55 | 49 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | D Kwiatkowski | 4 | 53 | 61 | 58 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | Singleton | 4 | 3 | 11 | 7.7 | |||
70 | 11 | 0 | 0 | 0 | 0 | 2 | Rule | 1 | 0 | 2 | 2 | |||
14 | 2 | 0 | 0 | 0 | 0 | 1 | Al Nouzovsky | 2 | 19 | 23 | 22 | |||
2 | 0 | 0 | 0 | 0 | 0 | 0 | Van Winkle | 9 | 39 | 57 | 49 | |||
18 | 0 | 3 | 0 | 0 | 0 | 0 | Jensen | 10 | 23 | 43 | 33 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | Barr | 21 | 48 | 90 | 69 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | Martnell | 1 | 11 | 13 | 12 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | Sunneberg | 3 | 7 | 13 | 10 | |||
44 | 6 | 0 | 1 | 0 | 0 | 1 | Crosby | 20 | 96 | 136 | 116 | |||
12 | 0 | 2 | 0 | 0 | 0 | 0 | Schmutz | 25 | 49 | 99 | 74 | |||
72 | 12 | 0 | 0 | 0 | 0 | 0 | Tremain | 25 | 53 | 103 | 78 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | Au Nouzovsky | 7 | 13 | 27 | 20 | |||
12 | 0 | 1 | 0 | 0 | 1 | 0 | L Kwiatkowski | 19 | 32 | 70 | 52 | |||
25 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | Koester | 0 | 3 | 3 | 3.3 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | Sutton | 0 | 0 | 0 | 0.6 | |||
12 | 2 | 0 | 0 | 0 | 0 | 0 | Burger | 2 | 2 | 6 | 4.8 | |||
12 | 0 | 2 | 0 | 0 | 0 | 0 | McHenry | 3 | 8 | 14 | 11 | |||
0 | 0 | 0 | 0 | 0 | 0 | Sommerhalde | 0 | 1 | 1 | 1.4 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | Barker | 0 | 4 | 4 | 4.9 | |||
6 | 0 | 1 | 0 | 0 | 0 | 0 | Scholl | 2 | 26 | 30 | 28 | |||
6 | 0 | 0 | 0 | 0 | 0 | 0 | Robeson | 22 | 71 | 115 | 94 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | Erks | 1 | 1 | 3 | 3 | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 | McClellen | 0 | 1 | 1 | 2 | |||
0 | Baiden | 2 | 8 | 12 | 10 | |||||||||
305 | 33 | 9 | 1 | 0 | 1 | 4 |