East Rushing Passing Receiving Scoring Punt Returns Kickoff Returns Defense Inteceptions Fumble Rec Punts Kickoffs Kick Blk Penalty's
No. Name Att Net Avg Comp Att Pct Yds TD Int No. Yds Avg Rush Rec PR KR INT FUM XP XPM XPA Pts No. Yds Avg No. Yds Avg UA AT Sack No. Yds No. Yds No. Yds TB No. Yds TB No. No. Yds
  Totals 58 204 3.5 7 12 58.3 53 0 0 7 53 7.6 2 0 0 0 0 1 2 0 0 22 2 -1 -0.5 0 0 0.0 23 19 0 1 0 2 45 2 49 1 4 196 3 0 2 29
11 Cates, John 4 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
13 Kuhn, Brett 9 51 5.7 2 4 50.0 26     0 0 0.0 1                 6 0 0 0.0 0 0 0.0 0 1   0 0 0 0 0 0   0 0     0 0
15 Eisenmenger,Spencer 14 64 4.6 5 8 62.5 27     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
17 Brinkman, Joe 3 2 0.7 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 1   0 0 0 0 0 0   0 0     0 0
19 Zentner, Seth 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 0   1 0 0 0 0 0   0 0     0 0
21 Callahan, Seth 8 24 3.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
23 Ortmeier, Brian 2 1 0.5 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 2   0 0 0 0 0 0   0 0     0 0
25 Schroer, Philip 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 2 -1 -0.5 0 0 0.0 1 0   0 0 0 0 0 0   0 0     0 0
27 Schnitker, Logan 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 0   0 0 0 0 0 0   0 0     0 0
29 Stutzman, Trevin 2 5 2.5 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 5 3   0 0 0 0 0 0   0 0     0 0
31 Worley, Cole 1 1 1.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
33 Noojin, John 11 40 3.6 0 0 0.0 0     0 0 0.0 1           2     10 0 0 0.0 0 0 0.0 0 0   0 0 0 0 2 49 1 0 0     0 0
35 Holeman, Spencer 0 0 0.0 0 0 0.0 0     1 -2 -2.0                   0 0 0 0.0 0 0 0.0 1 0   0 0 0 0 0 0   0 0     0 0
37 Reznicek, Rick 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
39 Saathoff, Andy 2 8 4.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 2   0 0 0 0 0 0   0 0     0 0
41 Koehler, Colton 0 0 0.0 0 0 0.0 0     5 40 8.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
43 Schwartz, Tyler 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 1   0 0 0 0 0 0   0 0     0 0
45 Klassen, Kyle 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 2   0 0 0 0 0 0   0 0     0 0
47 Wemhoff, Zach 0 0 0.0 0 0 0.0 0     1 15 15.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
49 Choate, Joshua 0 0 0.0 0 0 0.0 0     0 0 0.0           1       6 0 0 0.0 0 0 0.0 0 2   0 0 1 45 0 0   4 196 3   0 0
51 Rohrer, Jared 2 8 4.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 5 1   0 0 0 0 0 0   0 0     0 0
53 Bazata, Steven 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
55 Bender, Casey 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 4   0 0 1 0 0 0   0 0     0 0
57 Hinrichs, Jordan 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 0   0 0 0 0 0 0   0 0     0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
111                         0.0                     0 0 0.0 0 0 0.0           0 0               2 29
                          0.0                     0 0 0.0 0 0 0.0                             0 0