NEB Rushing Passing Receiving Scoring Punt Returns Kickoff Returns Defense Inteceptions Fumble Rec Punts Kickoffs Kick Blk Penalty's
No. Name Att Net Avg Comp Att Pct Yds TD Int No. Yds Avg Rush Rec PR KR INT FUM XP XPM XPA Pts No. Yds Avg No. Yds Avg UA AT Sack No. Yds No. Yds No. Yds TB No. Yds TB No. No. Yds
  Totals 55 224 4.1 4 9 44.4 121 1 0 4 121 30.3 4 1 0 0 0 0 0 3 3 33 2 39 19.5 3 86 28.7 23 40 0 1 0 2 0 4 139 1 6 306 0 0 5 45
10 Carmoney , Warren  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 2   0 0 0 0 0 0   0 0     0 0
12 Drueke , Willie  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 3 86 28.7 5 4   0 0 0 0 0 0   0 0     0 0
14 Braithwait , Tony  2 8 4.0 0 2 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
16 Rudloff , Ryan  0 0 0.0 0 0 0.0 0     0 0 0.0               3 3 3 2 39 19.5 0 0 0.0 1 0   0 0 0 0 4 139 1 6 306     0 0
18 Schoenholz , Alex  11 35 3.2 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 1   0 0 0 0 0 0   0 0     0 0
20 Kolling , Cameron  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 3 1   0 0 0 0 0 0   0 0     0 0
22 Beran , Corey  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 4   0 0 0 0 0 0   0 0     0 0
24 Gustafson , Eric  8 53 6.6 4 7 57.1 121 1   0 0 0.0 2                 12 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
26 Stegmeyer , Ryan  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 3   0 0 0 0 0 0   0 0     0 0
28 Uden , Dan  0 0 0.0 0 0 0.0 0     2 50 25.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
30 Wegener , Travis  21 94 4.5 0 0 0.0 0     0 0 0.0 1                 6 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
32 Svoboda , Chance  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 9   0 0 1 0 0 0   0 0     0 0
34 Ficken , Kole  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 0   0 0 0 0 0 0   0 0     0 0
36 Rhode , Josh  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 4 2   1 0 1 0 0 0   0 0     0 0
38 Bayer , Scott  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 8   0 0 0 0 0 0   0 0     0 0
40 Meyer , Lance  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
42 Blair , Anthony  13 34 2.6 0 0 0.0 0     1 11 11.0 1                 6 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
44 Tasa , Ben  0 0 0.0 0 0 0.0 0     1 60 60.0   1               6 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
46 Friedrich , Brody  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
48 Lange , Cody  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
50 Sindelar , Justin  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 3   0 0 0 0 0 0   0 0     0 0
52 Brodine , Mason  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 3   0 0 0 0 0 0   0 0     0 0
54 Crook , Jordan  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
56 Teptow , Mark  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
111 Team 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     5 45
                          0.0                     0 0 0.0 0 0 0.0                             0 0