OKL Rushing Passing Receiving Scoring Punt Returns Kickoff Returns Defense Inteceptions Fumble Rec Punts Kickoffs Kick Blk Penalty's
No. Name Att Net Avg Comp Att Pct Yds TD Int No. Yds Avg Rush Rec PR KR INT FUM XP XPM XPA Pts No. Yds Avg No. Yds Avg UA AT Sack No. Yds No. Yds No. Yds TB No. Yds TB No. No. Yds
  Totals 31 -2 -0.1 10 21 47.6 218 2 0 10 218 21.8 0 2 0 0 0 0 1 0 0 14 1 4 4.0 6 90 15.0 37 45 0 0 0 1 0 6 178 1 3 160 0 0 6 43
-11 LeFlore, JR 3 10 3.3 0 0 0.0 0     4 151 37.8                   0 0 0 0.0 4 77 19.3 0 1   0 0 0 0 0 0   0 0     0 0
-13 Wartley, Marquis 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 1 4 4.0 1 19 19.0 3 2   0 0 0 0 0 0   0 0     0 0
-15 Dixon, Andrew 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 4 9   0 0 0 0 0 0   0 0     0 0
-17 Mills, Jonathan 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 4 0   0 0 0 0 0 0   0 0     0 0
-19 Wilson, Clint 1 10 10.0 0 0 0.0 0     1 10 10.0   1               6 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-21 Fournier, JJ 0 0 0.0 0 0 0.0 0     4 53 13.3   1               6 0 0 0.0 0 0 0.0 0 0   0 0 0 0 6 178 1 0 0     0 0
-23 Groomer, Sheldon 8 -28 -3.5 2 5 40.0 38     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-25 Longhofer, Brenten 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 6   0 0 0 0 0 0   0 0     0 0
-27 DeLaRosa, Jermey 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 9   0 0 0 0 0 0   0 0     0 0
-29 Thrall, Tony 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 4   0 0 0 0 0 0   0 0     0 0
-31 Childress, Garrett 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 3 2   0 0 0 0 0 0   0 0     1 5
-33 Gragg, Cody 5 -19 -3.8 8 16 50.0 180 2   0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-35 Knaap, Jake 12 44 3.7 0 0 0.0 0     1 4 4.0             1     2 0 0 0.0 1 -6 -6.0 0 0   0 0 0 0 0 0   0 0     0 0
-37 Barrick, Lance 1 -2 -2.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 7 4   0 0 0 0 0 0   0 0     0 0
-39 Williams, Chad 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-41 Woodford, Doug 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 1   0 0 0 0 0 0   0 0     0 0
-43 Jim, Jesse 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-45 Wickman, Robert 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 6 5   0 0 0 0 0 0   0 0     0 0
-47 Donaldson, Reed 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-49 Ranallo, Aaron 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 0   0 0 0 0 0 0   0 0     0 0
-51 Buckner, Heath 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-53 Stewart, Phillip 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 2   0 0 1 0 0 0   0 0     0 0
-55 Griffin, Eric 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-57 Johnson, Zuri 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 0   0 0 0 0 0 0   3 160     0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-222 Team 1 -17 -17.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     5 38
                          0.0                     0 0 0.0 0 0 0.0                             0 0