Boys Pts Bonus Games New Avg Girls Pts Bonus Games New Avg
1 Sacred Heart 659 10 14 46.36 Sacred Heart 712 20 15 46.13
2 Freeman 581 6 13 44.23 Freeman 617 2 14 43.93
3 Sterling 529 12 12 43.08 HTRS 520 0 12 43.33
4 HTRS 423 0 10 42.30 Johnson-Brock 456 0 11 41.45
5 Brownell-Talbot 454 0 11 41.27 NC Lourdes 532 0 13 40.92
6 Johnson-Brock 451 0 11 41.00 Brownell-Talbot 489 0 12 40.75
7 NC Lourdes 527 0 13 40.54 Sterling 491 14 12 39.75
8 Pawnee City 476 6 12 39.17 Diller-Odell 396 4 10 39.20
9 Diller-Odell 381 8 10 37.30 Pawnee City 463 8 12 37.92
10 Lewiston 453 17 12 36.33 Lewiston 462 15 12 37.25
11 Southeast 358 10 10 34.80 Southeast 374 10 10 36.40
12    
13    
14    
15    
16