|
1985-86 Game By Game Stats |
Link to Game Stats |
Date |
Opponent - Location |
|
Dec 6 | Adams @ Adams |
|
Dec 13 | FIlley @ Filley |
|
Dec 20 | Odell @ Lewiston |
|
Dec 27 | Pawnee City @ Table Rock |
|
Dec 28 | Table Rock @ Table Rock |
|
Jan 3 | Nemaha Valley @ Cook |
|
Jan 7 | Odell @ Beatrice |
|
Jan 14 | Dawson-Verdon @ Lewiston |
|
Jan 24 | Humboldt @ Humboldt |
|
Jan 28 | Pawnee City @ Pawnee City |
|
Jan 31 | Sterling @ Lewiston |
|
Feb 4 | Odell @ Odell |
|
Feb 6 | Adams @ Odell |
|
Feb 7 | Sterling @ Odell |
|
Feb 8 | Table Rock @ Adams |
|
Feb 10 | Falls City Sacred Heart @ Lewiston |
|
Feb 13 | Douglas @ Lewiston |
|
Feb 14 | Diller @ Diller |
|
Feb 21 | Table Rock @ Lewiston |
|
Feb 27 | Southeast Consolidated @ Pawnee City |
|
Feb 28 | Table Rock @ Pawnee City |
|
Mar 3 | Adams @ Wilber |
|
|
Season Totals |
to top
|
|