Tiger Logo Lewiston High School Sports Tiger Face
Football Roster 2009
 

  Num Name Grade Pos Weight
7 Tim Benson 10 5'11'' 140
9 Daniel Kwiatkowski 11 5'10'' 170
10 Kenny Seeman 9 5' 9'' 125
12 Derek Rule 11 5' 9'' 150
14 Tyler VanWinkle 11 5'10'' 170
15 Andrew Husa 12 6' 4'' 150
20 Tim Erks 9 6' 0'' 180
22 Kyle Oates 12 5' 7'' 145
23 Austin Schmutz 9 5' 6'' 120
25 Preston Sunneberg 11 5'10'' 140
27 Alessandro Brega 12 5' 7'' 145
28 TJ Tremain 11 5' 8'' 160
32 Austin Nouzovsky 9 5' 9'' 200
35 Lyle Kwiatkowski 9 5'11'' 180
38 Kris Olsson 12 6' 2'' 175
42 Nick Gaddy 12 6' 1'' 210
50 Presley Barker 9 5' 7'' 190
56 Jacob Scholl 11 5'10'' 180
60 Jared Robeson 11 5' 9'' 190
63 Eugene McClellan 11 6' 0'' 240
         
Head Coach Woofter, Neil      
Ast Coaches Gilson, Richard      
Knaak, Jay      
Bacon, Jeff      
         

Student
Managers

Andrew Sun      
Patrick Dvorak      
Alex Nouzovsky      
Paul Sunneberg      

 

to top

 

 
  To contact the school: Lewiston High School, 306 Tiger Ave., Lewiston, NE 68380
To contact webmaster:  info@lewistonsports.com