|
2012 Game By Game Stats |
Date |
Opponent |
Site |
Result |
Sep 1 | Elmwood-Murdock | Adams | L 0-2 |
Sep 1 | Freeman | Adams | L 0-2 |
Sep 3 | Deshler | Adams | L 0-2 |
Sep 3 | Friend | Adams | L 1-2 |
Sep 6 | Southern |
|
L 1-3 |
Sep 8 | @ Diller-Odell | | L 1-3 |
Sep 10 | Humboldt-Table Rock-Steinauer | Humboldt/Table Rock | L 1-2 |
Sep 10 | Falls City Sacred Heart | Humboldt/Table Rock | L 1-2 |
Sep 10 | Bern KS | Humboldt/Table Rock | W 2-1 |
Sep 12 | Johnson-Brock |
Beatrice Mudecas |
L 1-2 |
Sep 13 | Diller-Odell | Beatrice Mudecas | W 2-1 |
Sep 15 | Falls City Sacred Heart | Beatrice Mudecas | L 0-2 |
Sep 20 | @ Johnson-Brock |
| L 1-3 |
Sep 22 | @ Humboldt-Table Rock-Steinauer | | L 0-3 |
Sep 27 | Falls City Sacred Heart | | L 0-3 |
Oct 4 | College View Academy | | L 1-2 |
Oct 4 | Sterling | | L 0-2 |
Oct 11 | Parkview Christian | | L 0-2 |
Oct 11 | Freeman | | L 0-2 |
Oct 13 | Cross County | | L 0-2 |
Oct 13 | Lourdes Central Catholic | | L 0-2 |
Oct 18 | Johnson County Central | | L 0-2 |
Oct 18 | Pawnee City | | L 0-2 |
Oct 24 | Falls City Sacred Heart | Wymore NE/Diller-Odell | L 1-2 |
Oct 25 | Southern | Wymore NE/Diller-Odell | W 3-0 |
Oct 31 | Falls City Sacred Heart |
| L 0-3 |
to top
|
|