Tiger Logo Lewiston High School Sports Tiger Face
Football Roster 2011
 

>
Num Name Grade Hgt Weight
7 Tim Benson 12 6' 0'' 150
10 Kenneth Klepper 9 6' 0'' 150
12 Hayden Albers 9 5'11'' 155
13 Alex Nouzovsky 10 6' 1'' 165
20 Ethan Hunt 10 5' 7'' 145
22 Connor Barr 10 5' 9'' 140
25 Ludwig Brix 12 6' 0' 145
26 Trevor Husa 9 5'10'' 145
27 Austin Schmutz 11 5' 8'' 130
30 Kenneth Seeman 11 5'11'' 185
32 Austin Nouzovsky 11 5' 9'' 205
35 Lyle Kwiatkowski 11 6' 0'' 190
42 Kyle Sutton 10 5'10'' 170
43 Hunter Burger 11 5'11'' 170
44 Taylor McHenry 11 6' 2'' 180
50 Ryan Sommerhalder 10 6' 0'' 200
54 Presley Barker 11 5' 9'' 250
56 Tyler Keyes 9 5'10' 205
60 Andrea Orsenigo 12 6' 2'' 175
62 Tim Erks 11 6' 2'' 205
         
Head Coach Gilson, Richard      
Ast Coaches Woofter, Neil      
Bacon, Jeff      
         

Student
Managers

Logan Anderson      
Dalton Anderson      
Ryan Husa      

 

to top

 

 
  To contact the school: Lewiston High School, 306 Tiger Ave., Lewiston, NE 68380
To contact webmaster:  info@lewistonsports.com