Tiger Logo Lewiston High School Sports Tiger Face
Boys Basketball Roster 05-06
 


Varsity
Num Name Height Grade
10-11 Spencer Knoche 5'10'' 9
12-13 Brian Weyers 5' 9'' 12
14-15 Tony Bursovsky 6' 0'' 11
20-21 Kyle Knoche 6' 1'' 12
22-23 Ryan Thomas 6' 1'' 12
24-25      
30-31 James Tuttle 5'10'' 11
32-33 Tim Sisco 6' 4'' 11
34-35      
40-41 Logan Barr 6' 2'' 11
42-43      
44-45 Nathan Seitz 5' 9'' 12
50-51 Tanner Bowhay 6' 4'' 11
52-53 Peter Kok 6' 4'' 12
54-55 Nick Thomas 6' 2'' 12
       
Junior Varsity
10-11 Adam Sisco 5' 9'' 10
12-13 Falk Wagner 5' 8'' 11
14-15 Brice Kwiatkowski 5' 9'' 9
20-21 Devon Tate 5' 8'' 10
22-23 Spencer Knoche 5'10' 9
30-31 Travis Robeson 5'11' 10
32-33 Billy Gaddy 6' 2'' 9
34-35 Patrick Sisco 5' 5'' 9
40-41 Jerrod Sisco 6' 0'' 9
50-51 Tanner Bowhay 6' 4'' 11
52-53 Luke Wiemers 6' 1'' 9
54-55 Dusty Goes 5' 9'' 10
       
Coach Matt Rudloff    
Ast Coach Greg Vest    
       
SM Kyle Oates    
  Nick Gaddy    
  Andrew Husa    
  Dacey Herbst    

 

to top