Tiger Logo Lewiston High School Sports Tiger Face
Boys Basketball Roster 08-09
 


Varsity
Num Name Height Grade
10-11 Spencer Knoche 6’ 0’’ 12
12-13 Derek Rule 5' 5'' 10
14-15 TJ Tremain 5' 7'' 10
20-21 Adam Frerichs 6’ 3’’ 9
22-23 Kyle Oates 5' 7'' 11
24-25 Trevor Jasa 5’ 8’’ 9
30-31 Preston Sunneberg 5' 9'' 10
32-33 Brice Kwiatkowski 6' 1'' 12
34-35 Jared Robeson 5’ 9’’ 10
42-43 Jerrod Sisco 6’ 1’’ 12
44-45 Patrick Sisco 5’10’’ 12
50-51 Luiz Franco 6' 4'' 11
       
Junior Varsity
10-11 Isaac Rinne 5'10'' 9
22-23 Dylan Ruh 5' 9'' 9
32-33 Daniel Kwiatkowski 5' 9'' 10
42-43 Eugene McClellan 5'10'' 10
50-51 Fredric Babendorf 6' 5'' 11
54-55 Luke Weimers 6' 1'' 12
       
Coach Scott Kraus    
Ast Coach Neil Woofter    
       
SM Connor Barr    
  Lyle Kwiatkowski    
  Taylor McHenry    
  Austin Schmutz    

 

to top