Tiger Logo Lewiston High School Sports Tiger Face
Football Roster 2013
 

Num Name Grade Pos Hgt Weight
7Patrick Dvorak12DB / R5'10'' 145
9Dalton Anderson10DB / QB5' 9'' 135
10Cutter Singleton12DB / R5' 9'' 145
12Hayden Albers11DB / QB5'10'' 170
13Alex Nouzovsky12DE / RB6' 0'' 190
14Ryan Husa10DE / RB5' 8'' 155
20Ethan Hunt12LB / RB5' 7'' 170
22Connor Barr12DB / RB5' 9'' 145
23Dylan Sutton12DL / OL5' 5'' 170
25Cajun Singleton9DB / RB5' 3'' 125
26Trevor Husa11DL / OL5'10'' 155
27Zach Charters12DB / R5' 6'' 135
30Emilio Gonzalez9DB / RB5' 7'' 120
32 Nick Seeman 9 DE / OL 5'10'' 150
34 Nam Aksorn 10 DB / R 5' 7'' 120
35Matthias Ruess11DL / RB6' 0'' 240
38Richard Kendall11LB / RB5' 7'' 150
42Devan Rule9DL / OL5' 4'' 170
44 Mark Rinne 12 DE / TE 6' 1'' 145
50Ryan Sommerhalder12DL / OL6' 2'' 240
56Tyler Keyes11DL / OL5' 9'' 205
61Skylar Salts9DL / OL5' 8'' 230
           
Head Coach Fred Ivey
Ast Coaches Neil Woofter
Scott Kraus
Jeff Bacon
Alex Callan
   
Video Mark Rinne
Student
Managers
Paul Sunneberg
Logan Anderson
 

 

to top

 

 
  To contact the school: Lewiston High School, 306 Tiger Ave., Lewiston, NE 68380
To contact webmaster:  info@lewistonsports.com