Tiger Logo Lewiston High School Sports Tiger Face
Volleyball Roster 2006
 
Varsity
  Num Name Grade Height
1 Thomas, Brittany 11 5'2''
2 Hippen, Whitney 12 5'4''
3 Dvorak, Olivia 10 5'3''
4 Kramer, Maggie 9 5'7''
5 Thomas, Jordan 11 5'7''
6 Hippen, Nicole 12 5'8''
7 Albers, Ashton 9 5'11''
8 Rees, Sydney 11 5'6''
9 Sisco, Katy 9 5'6''
10 Mitchell, Sarah 9 5'6''
11 Flesner, Kelly 12 5'10''
12 Denton, Cara 10 5'7''
17 Wiles, Tiffany 11 5'8"
18 Bowen, Patsy 10 5'5"
       
Junior Varsity
1 Mitchell, Sarah 9 5'6''
2 Albers, Ashton 9 5'11''
3 Rinne, Miranda 9 5'8''
4 Thomas, Erica 9 5'7''
5 Sisco, Katy 9 5'6''
6 Schmuker, Sibylla 11 5'10"
7 Wolken, Kristin 9 5'5"
8 Kramer, Maggie 9 5'7''
9 Blindheim, Malin 11 5'10"
13 Wiles, Heather 9 5'4"
15 Salts, Alicia 9 6'0"
16 Saathoff, Patrisha 10 5'5"
       
       
Head Coach Anderson, Scott    

Ast Coach

Anderson, Dayna    
       
       

Student
Managers

Wiemers, Katie    
Christian, Haleigh    
Rees, Delaney    
Dvorak, Cara    
Schmale, Gina    
       

 

to top