Tiger Logo Lewiston High School Sports Tiger Face
Volleyball Roster 2009
 
Varsity
  Num Name Grade Height
1 Dvorak, Cara 11 5'4''
3 Ruga, Maria 12 5'8''
4 Kramer, Maggie 12 5'8''
5 Sisco, Bonnie 11 5'9''
6 Thomas, Erica 12 5'9''
7 Albers, Ashton 12 5'11''
8 Rees, Delaney 11 5'6''
9/26 Sisco, Katy 12 5'7''
10 Mitchell, Sarah 12 5'9''
11 Benson, Keri 12 5'6''
12 Gaddy, Kellie 10 5'11''
15/27 Wiles, Heather 12 5'3''
16 Salts, Alisha 12 6'1''
       
Junior Varsity
2 Wenzl, Carissa 11 5'1''
3 Seeman, Brittany 9 5'3''
4 Sisco, Paige 9 5'7''
5 Wehrbein, Amber 9 5'3''
7 Turitto, Tea 12 5'8''
8 Tremain, Charli 10 5'6''
11 Sedlacek, Chelsea 10 5'5''
13 Gresch, Gina 11 6'0''
15 Sisco, Susan 10 5'8''
       
Head Coach Anderson, Scott    
Ast Coach Anderson, Dayna    
Ast Coach DeBuhr, Cara    
       

Student
Managers

Rolfsen, Julie    
Wilgers, Destiny    
Howell, Cydney    
Wehrbein, Brooke    

 

to top