Tiger Logo Lewiston High School Sports Tiger Face
Volleyball Roster 2008
 
Varsity
  Num Name Grade Height
1 Dvorak, Cara 10 5'3''
3/26 Dvorak, Olivia 12 5'4''
4 Kramer, Maggie 11 5'8''
6 Thomas, Erica 11 5'8''
7 Albers, Ashton 11 5'11''
8 Rees, Delaney 10 5'6''
9/27 Sisco, Katy 11 5'6''
10 Mitchell, Sarah 11 5'8''
11 Benson, Keri 11 5'6''
12 Denton, Cara 12 5'7''
14 Odgaard, Mette 12 5'11"
15 Wiles, Heather 11 5'3"
16 Salts, Alisha 11 6'1"
       
Junior Varsity
2/24 Wenzl, Carissa 10 5'1''
5 Sisco, Bonnie 10 5'7''
8 Gaddy, Kellie 9 5'11''
10 Brunges, Breanna 9 5'6''
11 Sedlacek, Chelsea 9 5'5"
12 Tremain, Charli 9 5'6''
13 Rinne, Miranda 11 5'9''
15 Sisco, Susan 9 5'8''
16 Brunges, Haley 9 5'8''
       
       
Head Coach Anderson, Scott    
Ast Coach Anderson, Dayna    
Ast Coach DeBuhr, Cara    
       

Student
Managers

Sisco, Paige    
Wehrbein, Amber    
Wilgers, Destiny    
Statistician Brunges, Kari    

 

to top