Tiger Logo Lewiston High School Sports Tiger Face
Volleyball Roster 2010
 
Varsity
  Num Name Grade Height
1 Dvorak, Cara 12 5'4''
2 Wenzl, Carissa 12 5'1''
3/27 Wehrbein, Amber 10 5'4''
4 Christen, Haleigh 12 5'8''
5 Sisco, Bonnie 12 5'9''
7 Sisco, Paige 10 5'7''
8 Rees, Delaney 12 5'6''
12 Gaddy, Kellie 11 5'11''
13 Ferrari, Sabrina 12 5'5''
14 Tremain, Charli 11 5'6''
17 Sedlacek, Chelsea 11 5'5''
18 Sisco, Susan 11 5'9''
       
Junior Varsity
2 Morris, Apryl 9 5'5''
3 Seeman, Brittany 10 5'4''
4/25 Christen, Hannah 9 5'5''
5 Schlendermann, Anna 11 5'9''
6/26 Withers, Jordan 11 5'2''
7 Schaefer, Nora 12 5'9''
8 Withrow, Morgan 9 5'3''
12 Haesken, Viktoria 12 5'7''
15 Brunges, Haley 11 5'9''
16 Wilgers, Destany 10 5'8''
       
Head Coach Anderson, Scott    
Ast Coach Anderson, Dayna    
Ast Coach DeBuhr, Cara    
       

Student
Managers

Howell, Cydney    
Morris, Brittany    
Scholl, Sara    
Sisco, Stacey    
Wehrbein, Brooke    

 

to top